ETH OS
Ponziconomy Calculator
$AIR SC:0x8164B40840418C77A68F6f9EEdB5202b36d8b288📋
$AIR Price: ...
Current Epoch: 0
Next Epoch in:
Ponziconomy Calculator
0% / day
20h 20m
Estimated Rewards
41858.632129 AIR
≈ $...
Total Reward
141858.632129 AIR
≈ $...
Final Amount
Epoch | APY (%) | Hold Days | Reward (AIR) | Cumulative (AIR) | Epoch Start (UTC) |
---|---|---|---|---|---|
Epoch 2 | 0 | 3 | 0.000000 | 100000.000000 | Fri, 01 Aug 2025 17:15:47 GMT |
Epoch 3 | 3 | 3 | 9272.700000 | 109272.700000 | Mon, 04 Aug 2025 17:15:47 GMT |
Epoch 4 | 6 | 3 | 20872.834063 | 130145.534063 | Thu, 07 Aug 2025 17:15:47 GMT |
Epoch 5 | 9 | 1 | 11713.098066 | 141858.632129 | Sun, 10 Aug 2025 17:15:47 GMT |
*Note: Your rewards will be pump based on the APY of upcoming epochs.
$EOS Airdrop Comparison
Hold $AIR | Say GM | Multiplier | Can Sell/Trade $AIR | $EOS Airdrop |
---|---|---|---|---|
✅ | ✅ | ✅ | ✅ | ✅ |
✅ | ❌ | ❓ | ❌ | ✅ |
❌ | ✅ | ❓ | ❌ | ❓ |
Kinda reminder: Say GM on ETH OS web and send an onchain message/txn.
AT LEAST ONCE EVERY 48 Hours.
If you miss this, you'll lose the ability to further trade $AIR tokens (you will still receive EOS airdrop!).
This mechanism is still active, even for non-holders. If you interact with or without $AIR just once, you will need to meet the 48hr deadline from the remainder of the epochs to allow that wallet to trade $AIR at any point in the future.
This mechanism reduces passive users and bots in the airdrop. Stay active and say GM! 🫡
Reward & APY Schedule
Epoch | Reward ($AIR) | APY (%) |
---|---|---|
0 | 200,000 $AIR | 3% |
1 | 100,000 $AIR | 6% |
2 | 92,683 $AIR | 9% |
3 | 85,366 $AIR | 12% |
4 | 78,049 $AIR | 15% |
5 | 70,732 $AIR | 18% |
6 | 63,414 $AIR | 21% |
7 | 56,098 $AIR | 24% |
8 | 48,781 $AIR | 27% |
9 | 41,464 $AIR | 30% |
10 | 34,146 $AIR | 33% |
11 | 26,830 $AIR | 36% |
Feeling bad? Take a rest and play our Game